Below is a list of complete vessels built by VOSTA LMG in the past.
CSD 500 (Iraq) yard number 1140 + 1141
|
Year |
2011 |
| Length overall | 38 meters |
| Total power installed | 1.270 kW |
| Cutter power | 175 kW |
CSD 600 S, 2x (Iraq) yard number 1134 + 1135
| Year | 2010 / 2011 |
| Length overall | 47 meters |
| Total power installed | 2.076 kW |
| Cutter power | 300 kW |
CSD 500 (Iraq) yard number 1126
| Year | 2010 |
| Length overall | 38 meters |
| Total power installed | 1.270 kW |
| Cutter power | 175 kW |
CSD 600 'Rum' (Jordan) yard number 1121
| Year | 2009 |
| Length overall | 75 meters |
| Total power installed | 3.034 kW |
| Cutter power | 612 kW |
CSD 750 'Ganga' (Belgium) yard number 1116
| Year | 2008 |
| Length overall | 60,5 meters |
| Total power installed | 6.000 kW |
| Cutter power | 750 kW |
CSD 550 (Namibia) yard number 1109
| Year | 2005 |
| Length overall | 52 metres |
| Total power installed | 1299 kW |
| Cutter power | 175 kW |
| Discharge pipe diameter | 550 mm |
CSD 600 (Jordan) yard number 1107
| Year | 2005 |
| Length overall | 75 metres |
| Total power installed | 3034 kW |
| Cutter power | 612 kW |
| Discharge pipe diameter | 600 mm |
CSD 350 (Russia) yard number 1099
| Year | 2003 |
| Length overall | 25 metres |
| Total power installed | 485 kW |
| Cutter power | 55 kW |
| Discharge pipe diameter | 350 mm |
CSD 350 (Iran) yard number 275
| Year | 2002 |
| Length overall | 25 metres |
| Total power installed | 485 kW |
| Cutter power | 55 kW |
| Discharge pipe diameter | 350 mm |
CSD 650 'Gezhouba' (China) yard number 265
| Year | 1998 |
| Length overall | 65 metres |
| Total power installed | 2700 kW |
| Cutter power | 450 kW |
| Discharge pipe diameter | 650 mm |
Self propelled CSD 'Batang Anai' (Indonesia) yard number 792
| Year | 1994 |
| Length overall | 79,5 metres |
| Total power installed | 12.533 kW |
| Cutter power | 2x 900 kW |
| Discharge pipe diameter | 750 mm |
CSD 600 'Ceres' (The Netherlands) yard number 184
| Year | 1990 |
| Length overall | 44 metres |
| Total power installed | 1420 kW |
| Cutter power | 252 kW |
| Discharge pipe diameter | 600 mm |
Self propelled WSD 'Norland' (Germany) yard number 784
| Year | 1989 |
| Length overall | 69,5 metres |
| Total power installed | 6.454 kW |
| Cutter power | 400 kW |
| Discharge pipe diameter | 650 mm |
WSD 900 'Korvin I' (Jugoslavia) yard number 782
| Year | 1989 |
| Length overall | 55 metres |
| Total power installed | 10.090 kW |
| Cutter power | 750 kW |
| Discharge pipe diameter | 900 mm |
CSD 400 'Ada' (Ghana) yard number 1099
| Year | 1989 |
| Length overall | 27 metres |
| Total power installed | 960 kW |
| Cutter power | 110 kW |
| Discharge pipe diameter | 400 mm |
Self propelled CSD 'Bilberg I' (Germany) yard number 775
| Year | 1986 |
| Length overall | 112 metres |
| Total power installed | 15.680 kW |
| Cutter power | 3.300 kW |
| Discharge pipe diameter | 900 mm |
CSD 450 'Yamuna' (India) yard number 177
| Year | 1985 |
| Length overall | 40 metres |
| Total power installed | 1.159 kW |
| Cutter power | 147 kW |
| Discharge pipe diameter | 450 mm |
CSD 800 'Sliedrecht 34' (The Netherlands) yard number 1099
| Year | 1987 |
| Length overall | 66 metres |
| Total power installed | 4.300 kW |
| Cutter power | 552 kW |
| Discharge pipe diameter | 800 mm |
CSD 700 'Mercurius' (The Netherlands) yard number 161
| Year | 1984 |
| Length overall | 66 metres |
| Total power installed | 3.842 kW |
| Cutter power | 552 kW |
| Discharge pipe diameter | 700 mm |
WSD 500 'Spüler X' (Germany) yard number 772
| Year | 1984 |
| Length overall | 34 metres |
| Total power installed | 1.600 kW |
| Cutter power | 300 kW |
| Discharge pipe diameter | 500 mm |
CSD 750 'Haarlem' (The Netherlands) yard number 158
| Year | 1984 |
| Length overall | 72 metres |
| Total power installed | 5.840 kW |
| Cutter power | 736 kW |
| Discharge pipe diameter | 750 mm |
CSD 400 'Isern Hinnerk II' (Germany) yard number 771
| Year | 1984 |
| Length overall | 16 metres |
| Total power installed | 445 kW |
| Cutter power | 63 kW |
| Discharge pipe diameter | 400 mm |
CSD 700 'Para' (The Netherlands) yard number 161
| Year | 1981 |
| Length overall | 66 metres |
| Total power installed | 2.927 kW |
| Cutter power | 446 kW |
| Discharge pipe diameter | 700 mm |
CSD 650 'Ameland' (Germany) yard number 749
| Year | 1978 |
| Length overall | 50 metres |
| Total power installed | 3,685 kW |
| Cutter power | 290 kW |
| Discharge pipe diameter | 650 mm |
CSD 800 'Kiel' (Germany) yard number 747
| Year | 1978 |
| Length overall | 78 metres |
| Total power installed | 7.560 kW |
| Cutter power | 880 kW |
| Discharge pipe diameter | 800 mm |
CSD 800 'Langeland' & 'Gotland' (Germany) yard number 745&750
| Year | 1977/78 |
| Length overall | 60 metres |
| Total power installed | 7.480 kW |
| Cutter power | 650 kW |
| Discharge pipe diameter | 800 mm |