Home > Products > TSHD Components > Dragheads > Overview of types
Print page Intelligent equipment solutions for cost-effective dredging
TSHD Components
Dragheads
Overview of types
Modular principle
Universal
California
Turbulance visor
Special types
Options
Lower straight pipe
Turning gland
Double joints
Upper straight pipe
Single joints
Trunnion bend
Sliding piece
Overview of types
 

All standard draghead types are fitted with the same visor carrier, so that only the visor has to be changed for the different applications. They all follow a modular design. Small dragheads are fitted with one visor, larger dragheads  with two visors. Please click here for a product questionnaire.

Types of dragheads:

  • UJ = Universal, Jet water
  • CJ = California, Jet water
  • TJ = Turbulance visor, Jet water
    • Type A [mm] B [mm] C [mm] D [mm] E [mm] F [mm] G [mm]

      Universal

      Download: Universal datasheet.PDF

      UJ 60-175-150 600 1750 2220 1550 1600 3360 250
      UJ 70-200-150 700 2000 2390 1550 1800 3560 250
      UJ 90-350-150 900 3500 4360 1550 2650 4410 300
      UJ 100-400-150 1000 4000 4690 1550 2850 4610 400

      California

      Download: California datasheet.PDF

      CJ 60-175-150 600 1750 2220 1500 1600 3400 250
      CJ 70-200-150 700 2000 2390 1500 1800 3600 250
      CJ 90-350-150 900 3500 4360 1500 2650 4450 300
      CJ 100-400-150 1000 4000 4690 1500 2850 4650 400

      Turbulance visor

      Download: Turbulence visor datasheet.PDF

      TJ 60-175-110 600 1750 2220 1100 1600 3130 250
      TJ 70-200-110 700 2000 2390 1100 1800 3330 250
      TJ 90-350-110 900 3500 4360 1100 2650 4180 300
      TJ 100-400-110 1000 4000 4690 1100 2850 4380 400

      All dimensions are approximate. All other types available on request.


      Top Disclaimer | Add to Favorites | Site map | More information